| Jan
17 - Winter Classic Hartwell Open I - (Sponsored
by ) AnglerTrek Marine Feb 28 - Winter Classic Hartwell Open II - NSBA Sanctioned Mar 13 - Lake Murray (Points #1) Mar 27 - Lake Thurmond (Points #2) Apr 10 - Lake Murray (Points #3) Apr 24- Lake Hartwell (Points #4) - Not Available May 1 - Lake Hartwell Open - Not Available May 15 - Lake Thurmond (Points #5) June 5 - (Kids Tournament) - Not Available Jun 12- Lake Murray (Points #6) Jun 26- Lake Thurmond (Points #7) July 9-10 - Lake Hartwell [Night] (Points #8) July 23-24 - Lake Hartwell [Night] (Points #9) Aug 28 - Championship Invitational (CIT) Lake Murray |
| Tournament:
AnglerTrek
Marine Open / 9th Annual Winter Classic, Tournament No. 1 (Lake Hartwell) |
|||||
| Date: Jan 17, 2004 | Ramp: Portman Marina | ||||
| Total Boats:   13 | Boats Weighing Fish:   5 | ||||
| Total People:   34 | Youths:   2 | Guests: 9 | |||
| Total Payout: | $1,183.00 | ||||
| 1st Place: | Bruce Fowler, Whit Lantreth, Eddie Landreth,
Richard Conal |
$276.00 | 27.49 lbs. | ||
| 2nd Place | Calvin Thomas, Acton Fisher | $180.00 |
18.05 lbs. | ||
| 3rd Place | Rob McClure, Steve Byers, Brennen Fowler | $97.00 |
17.77 lbs. | ||
| TWT*: 1st Place | Bruce Fowler, Whit Lantreth, Eddie Landreth, Richard Conal |
$200.00 |
27.49 lbs. | ||
| 1st Big Fish | Calvin Thomas, Acton Fisher** | 13.38 lbs. | $100.00 | ||
| 2nd Big Fish | Ronnie Simms, Henry Hunt, Lee Kennedy** | 7.93 lbs. | $30.00 | ||
| Ave. weight of fish in top 5: | 13.67 lbs. | ||||
| Notes: Cool, Lots of bait
and fish. Bite was verrrrry slow on herring. 1 fish over 10 lbs, 0 fish over 15 lbs, 0 fish over 20 lbs, 0 fish over 30 lbs. * Optional Tournament Within a Tournament (TWT) ** Name of individual catching BF was not recorded |
|||||
| Tournament: 9th Annual Winter Classic, Tournament No. 2 (Lake Hartwell) | |||||
| Date: Feb 28, 2004 | Ramp: Portman Marina | ||||
| Total Boats:   28 | Boats Weighing Fish:   15 | ||||
| Total People:   61 | Youths:   n/a | Guests: n/a | |||
| Total Payout: | $2920 | ||||
| 1st Place: | David Wampole, Caroll Smith, Max Wampole | $1,120.00 | 30.94 lbs. | ||
| 2nd Place | Johnny Walker, Randy Bell, Tom Little, Buddy Parker | $560.00 |
30.15 lbs. | ||
| 3rd Place | Rich Fowler, Roy Butler | $280.00 |
19.22 lbs. | ||
| 4th Place | Shane Foster | $168.00 |
18.03 lbs. | ||
| 5th Place | Robbie Etters | $112.00 |
17.82 lbs. | ||
| TWT*: 1st Place | David Wampole, Caroll Smith, Max Wampole | 30.94 lbs. | |||
| 1st Big Fish | David Wampole, Caroll Smith, Max Wampole | 30.94 lbs. | |||
| 2nd Big Fish | Johnny Walker, Randy Bell, Tom Little, Buddy Parker | 20.38 lbs. | |||
| Ave. weight of fish in top 5: | 23.23 lbs. | ||||
| Notes: Sunny, and VERY calm
after big snow storm a couple of days before. 3 fish over 10lbs, 3 fish over 15lbs, 2 fish over 20lbs, 1 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Murray (Points #1) | |||||
| Date: Mar 13, 2004 | Ramp: Dreher Island | ||||
| Total Boats:   27 | Boats Weighing Fish:   16 | ||||
| Total People:   65 | Youths:   6 | Guests: 6 | |||
| Total Payout: | $1,440 | ||||
| 1st Place: | Horace Owens, Bobby Parker | $273.00 | 37.20 lbs. | ||
| 2nd Place | Alvin McKenzie, Bruce Fowler, Whit Landreth | $228.00 |
27.03 lbs. | ||
| 3rd Place | Calvin Thomas, Mike Barnett | $182.00 |
26.55 lbs. | ||
| 4th Place | Ronal Mullins, Amy Harken | $141.00 |
22.67 lbs. | ||
| 5th Place | Terry Zeller, Ken Britton, Jim Petrillo | $91.00 |
21.66 lbs. | ||
| TWT*: 1st Place | Calvin Thomas | $200.00 | |||
| 1st Big Fish | Bobby Parker | 18.02 lbs. | |||
| 2nd Big Fish | Whit Landreth | 17.07 lbs. | |||
| Sr. Youth | Michael Lovett | ||||
| Jr. Youth | Brett Smith | ||||
| Ave. weight of fish in top 5: | 27.02 lbs. | ||||
| Notes: 2 fish over 10lbs, 2 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Thurmond (Points #2) | |||||
| Date: Mar 27, 2004 | Ramp: Dorn | ||||
| Total Boats:   2o | Boats Weighing Fish:   16 | ||||
| Total People:   47 | Youths:   4 | Guests: 2 | |||
| Total Payout: | $900.00 | ||||
| 1st Place: | Rob McClure, Steve Byars | $337.00 | 36.76 lbs. | ||
| 2nd Place | Gary Wampole, Barry Segers, Joe Hand | $203.00 |
27.33 lbs. | ||
| 3rd Place | Ronal Mullins, Amy Harken, Betty Mullins, Matthew Mullins | $135.00 |
21.83 lbs. | ||
| TWT*: 1st Place | none | n/a | n/a | ||
| 1st Big Fish | Rob McClure | 10.92 lbs. | $165.00 | ||
| 2nd Big Fish | Terry Zeller | 9.91 lbs. | $70.00 | ||
| Sr. Youth | Matthew Mullins | ||||
| Jr. Youth | Brandon Wicklund, Samantha Wicklund | ||||
| Ave. weight of fish in top 3: | 26.61 lbs. | ||||
| Notes: An absolutely beautiful day! High 70's with a light breeze 1 fish over 10lbs, 0 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Murray (Points #3) | |||||
| Date: April 10, 2004 | Ramp: Dreher | ||||
| Total Boats:   21 | Boats Weighing Fish:   17 | ||||
| Total People:   48 | Youths:   4 | Guests: 1 | |||
| Total Payout: | $1,090.00 | ||||
| 1st Place: | Lorraine and Louis Buckwell | $330.00 | 37.29 lbs. | ||
| 2nd Place | Horace Owens and Bobby Parker | $200.00 |
27.62 lbs. | ||
| 3rd Place | Ted Davis and Tom Browning | $130.00 |
24.88 lbs. | ||
| TWT*: 1st Place | Alvin McKenzie, Bruce Flower, Whit Landreth | $200.00 | 13.74 lbs. | ||
| 1st Big Fish | Lorraine Buckwell | 16.72 lbs. | $130.00 | ||
| 2nd Big Fish | Bobby Parker | 8.15 lbs. | $70.00 | ||
| Sr. Youth | Justin Smith | ||||
| Jr. Youth | Ashley Crosby | ||||
| Ave. weight of fish in top 3: | 29.93 lbs | ||||
| Notes: Beautiful Day, Large percentage of fish caught freelining all day. 1 fish over 10lbs, 1 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Thurmond (Points #5) | |||||
| Date: May 15, 2004 | Ramp: Dorn | ||||
| Total Boats:   25 | Boats Weighing Fish:   21 | ||||
| Total People:   47 | Youths:   4 | Guests: 2 | |||
| Total Payout: | $950.00 | ||||
| 1st Place: | Ron Vest, Gerld Smith | $212.00 | 47.50 lbs. | ||
| 2nd Place | Gary Wampole, Barry Segers | $176.00 |
44.42 lbs. | ||
| 3rd Place | Larry Hill, Tripp Childers | $141.00 |
29.83 lbs. | ||
| 4th Place | Rob McClure, Glen Pittman | $106.00 |
28.95 lbs. | ||
| 5th Place | David Barnett, Ken Ivy, Carroll Smith | $71.00 |
27.26 lbs. | ||
| TWT*: 1st Place | n/a | n/a | n/a | ||
| 1st Big Fish | Gerld Smith | 29.17 lbs. | $172.00 | ||
| 2nd Big Fish | Barry Segers | 17.58 lbs. | $74.00 | ||
| Sr. Youth | Allan Erickson | ||||
| Jr. Youth | McKenzie Zeller | ||||
| Ave. weight of fish in top 5 boats: | 35.59 lbs | ||||
| Notes: Great Day, light winds
and high 70's. 3 fish over 10lbs, 2 fish over 15lbs, 1 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Murray (Points #6) | |||||
| Date: June 12, 2004 | Ramp: Drerher Island | ||||
| Total Boats:   16 | Boats Weighing Fish:   10 | ||||
| Total People:   40 | Youths:   0 | Guests: 4 | |||
| Total Payout: | $800.00 | ||||
| 1st Place: | Horace Owens, Bobby Parker | $300.00 | 28.97 lbs. | ||
| 2nd Place | Warren Turner,Bill Linsey,Dave Merritt, Bo Elkin | $180.00 |
25.14 lbs. | ||
| 3rd Place | Jim Petrillo, Ken Britton, Terry Zeller | $120.00 |
23.80 lbs. | ||
| TWT*: | $175.00 raised for SCDNR | n/a | n/a | ||
| 1st Big Fish | Horace Owens | 10.56 lbs. | $140.00 | ||
| 2nd Big Fish | Warren Turner | 7.83 lbs. | $60.00 | ||
| Sr. Youth | n/a | ||||
| Jr. Youth | n/a | ||||
| Ave. weight of fish in top 5 boats: | 24,84 lbs | ||||
| Notes: Breezy day, with the
hint of a strom that never came. 1 fish over 10lbs, 0 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Thurmond (Points #7) | |||||
| Date: June 26, 2004 | Ramp: Dorn | ||||
| Total Boats:   17 | Boats Weighing Fish:   12 | ||||
| Total People:   37 | Youths:   1 | Guests: 2 | |||
| Total Payout: | $726.00 | ||||
| 1st Place: | Steve Fleming, Ronnie Edmonds | $270.00 | 33.03 lbs. | ||
| 2nd Place | Horace Owens, Bobby Parker | $162.00 |
23.02 lbs. | ||
| 3rd Place | Gerald Smith, Ron Vest | $108.00 |
20.09 lbs. | ||
| TWT*: | n/a | n/a | n/a | ||
| 1st Big Fish | Ronnie Edmonds | 10.74 lbs. | $130.00 | ||
| 2nd Big Fish | Horace Owens | 10.66 lbs. | $56.00 | ||
| Sr. Youth | Matthew Mullins (13.96 lbs boat wt.) | ||||
| Jr. Youth | n/a | ||||
| Ave. weight of fish in top 5 boats: | 21.95 lbs | ||||
| Notes: Well, it finally turned
hot. Summer heat is officially here! 4 fish over 10lbs, 0 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Hartwell [Night] (Points #8) | |||||
| Date: July 9-10, 2004 | Ramp: Portnam | ||||
| Total Boats:   25 | Boats Weighing Fish:   17 | ||||
| Total People:   60 | Youths:   3 | Guests: 2 | |||
| Total Payout: | $1,155.00 | ||||
| 1st Place: | David Barnett, Ken Ivey, Carroll Smith | $257.00 | 31.28 lbs. | ||
| 2nd Place | Kenny Horton, Mike Barnett | $214.00 |
30.23 lbs. | ||
| 3rd Place | Garry Johnson, Ronnie Simms, Alvin McKenzie | $171.00 |
30.15 lbs. | ||
| 4th Place | Rob McClure, Steve Byers, Mark Byers | $128.00 |
26.52 lbs. | ||
| 5th Place | Kenny Weaver | $85.00 |
21.72 lbs. | ||
| TWT*: 1st Place | n/a | n/a | n/a | ||
| 1st Big Fish | Russell Garner | 10.74 lbs. | $210.00 | ||
| 2nd Big Fish | Garry Johnson | 10.66 lbs. | $90.00 | ||
| Sr. Youth | Justin McKenzie | ||||
| Jr. Youth | n/a | ||||
| Ave. weight of fish in top 5 boats: | 27.98 lbs | ||||
| Notes: First Night Tournament
this year, good turnout. 3 fish over 10lbs, 0 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Lake Hartwell [Night] (Points #9) | |||||
| Date: July 23-24, 2004 | Ramp: Portnam | ||||
| Total Boats:   18 | Boats Weighing Fish:   13 | ||||
| Total People:   42 | Youths:   0 | Guests: 4 | |||
| Total Payout: | $840.00 | ||||
| 1st Place: | Warren Turner, Bill Linse, David Cleveland | $315.00 | 36.15 lbs. | ||
| 2nd Place | Rob McClure, Steve Byars, Glen Pittman | $189.00 |
35.60 lbs. | ||
| 3rd Place | Russell Garner, Wayman Hall, Jim Murphree | $126.00 |
33.67 lbs. | ||
| 4th Place | Dean Wilson, Allen Appleby | n/a |
28.82 lbs. | ||
| 5th Place | Terry Zeller, Jim Petrillo | n/a |
26.70 lbs. | ||
| TWT*: 1st Place | n/a | n/a | n/a | ||
| 1st Big Fish | Rob McClure | 16.83 lbs. | $147.00 | ||
| 2nd Big Fish | Jim Murphree | 13.58 lbs. | $63.00 | ||
| Sr. Youth | n/a | ||||
| Jr. Youth | n/a | ||||
| Ave. weight of fish in top 5 boats: | 32.19 lbs | ||||
| Notes: Night Tournament,
Lots of small fish.. 4 fish over 10lbs, 1 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
| Tournament: Championship Invitational (CIT) Lake Murray | |||||
| Date: Aug 28, 2004 | Ramp: Drerher Island | ||||
| Total Boats:   14 | Boats Weighing Fish:   11 | ||||
| Total People:   29 | Youths:   n/a | Guests: n/a | |||
| Total Payout: | $4,890.00 | ||||
| 1st Place: | Mike Barnett | $1,000.00 | 29.19 lbs. | ||
| 2nd Place | Dean Wilson, Eddie Beebe | $625.00 |
28.18 lbs. | ||
| 3rd Place | Terry Zeller, Jim Petrillo | $450.00 |
24.65 lbs. | ||
| 4th Place | Ronal Mullins, Amy Harken | $400.00 |
23.55 lbs. | ||
| 5th Place | Keith Davis, Carlos Bagwell | $350.00 |
26.70 lbs. | ||
| TWT*: 1st Place | Mike Barnett | $400.00 | 29.19 lbs. | ||
| 1st Big Fish | Mike Barnett | 9.26 lbs. | $232.00 | ||
| 2nd Big Fish | Ronal Mullins, Amy Harken | 8.08 lbs. | $78.00 | ||
| Sr. Youth | n/a | ||||
| Jr. Youth | n/a | ||||
| Ave. weight of fish in top 5 boats: | 25.73 lbs | ||||
| Notes: Beautiful day, warm
and breezy.. 0 fish over 10lbs, 0 fish over 15lbs, 0 fish over 20lbs, 0 fish over 30lbs. * Optional Tournament Within a Tournament (TWT) |
|||||
.gif)