| Tournament: 8th Annual Winter Classic, Tournament No. 1 (Lake Hartwell) | |||||
| Date: Jan 25, 2003 This is a two (2) fish tournament. | Ramp: Portman Marina | ||||
| Total Boats: | 48 | ||||
| Total People: | 111 | ||||
| Total Payout: | $3840.00 | ||||
| 1st Place: | Horace Owens, Ray Yarbrough, Keith Davis | $1,770.00 | 34.14 lbs. | ||
| 2nd Place | Stephen Fialish, Terry Fontpne | $890.00 |
33.98 lbs. | ||
| 3rd Place | Greg Robinson, Randy Welch, Trina Miller | $445.00 |
32.65 lbs. | ||
| 4th Place | Mike Barnett, David Barnett, Ken Ivey | $270.00 |
24.92 lbs. | ||
| 5th Place | Terry McConnell, Daniel Moore | $180.00 |
24.08 lbs. | ||
| Big Fish | Mike Barnett | 24.92 lbs. | $880.00 | ||
| No. of Boats weighing in fish: | 23 | ||||
| Ave. weight of fish in top 5: | 29.9 lbs. | ||||
| Notes: This was an NSBA
sanctioned (see division 2) Tournament. Overcast with temperature around 25 degrees at blast-off. There were 16 fish that weighed over 10 lbs, 8 fish over 15 lbs. and 4 fish over 20 lbs. |
|||||
| Tournament: 8th Annual Winter Classic, Tournament No. 2 (Lake Hartwell) | |||||
| Date: Feb 22, 2003 This is a two (2) fish tournament. | Ramp: Portman Marina | ||||
| Total Boats: | 48 | ||||
| Total People: | 116 | ||||
| Total Payout: | $3645.00 | ||||
| 1st Place: | Todd Jones, Ed Lepley | $1,822.00 | 56.31 lbs. | ||
| 2nd Place | Terry Caulder, Gary Buck, Chris Mitchell | $911.00 |
48.22 lbs. | ||
| 3rd Place | Bill Linse, Mike Screws | $456.00 |
42.05 lbs. | ||
| 4th Place | Bill Carson, Ricky Carson, Shawn Butler | $274.00 |
30.39 lbs. | ||
| 5th Place | Mike Green, Tom Little, Randy Bell, RJ Bell | $182.00 |
28.99 lbs. | ||
| Big Fish | Todd Jones | 31.04 lbs. | $900.00 | ||
| No. of Boats weighing in fish: | 25 | ||||
| Ave. weight of fish in top3: | 41.2 lbs. | ||||
| Notes: This was an NSBA
sanctioned (see division 2) Tournament. Rain until 9:30 Claim until 2pm windy after that. There were 21 fish over 10lbs, 11 fish over 15 lbs., 6 fish over 20 lbs. And 1 fish over 30 lbs. |
|||||
| Tournament: Striper Kings Points Tournament No.1 (Lake Hartwell) | |||||
| Date: March 1, 2003 | Ramp: Portman Marina | ||||
| Total Boats: | 24 | Youth: 4 | |||
| Total People: | 54 | Guests: 1 | |||
| Total Payout: | $1,005.00 | ||||
| 1st Place: | Trip Childers, Larry Hill | $375.00 | 30.77 lbs. (3 fish) | ||
| 2nd Place | Ronnie Edmunds, Steve Fleming | $255.00 | 23.93 lbs. (4 fish) | ||
| 3rd Place | Horace Owens, Ray Yarborough | $150.00 | 23.49 lbs. (3 fish) | ||
| 1st Big Fish | Larry Hill | $180.00 | 18.37 lbs. | ||
| 2nd Big Fish | Jim Petrillo | $75.00 | 15.37 lbs. | ||
| Sr. Youth | None | ||||
| Jr. Youth | Spencer Barron | ||||
| No. of Boats weighing in fish: | 11 | ||||
| Ave. weight of fish in top 5: | 7.21 lbs. | ||||
| Notes: Weather Conditions: Cloudy and scattered showers There were 3 fish caught over 10 lbs, none of these were over 20. |
|||||
| Tournament: Striper Kings Points Tournament No.2 (Lake Murray) | |||||
| Date: March 15, 2003 | Ramp: Dreher Island | ||||
| Total Boats: | 22 | Youth: 4 | |||
| Total People: | 52 | Guests: 4 | |||
| Total Payout: | $960.00 | ||||
| 1st Place: | Lorraine & Louis Buckwell |
$360.00 | 42.98 lbs. | ||
| 2nd Place | Vern Peterson, Tom Browning | $220.00 | 29.53 lbs. | ||
| 3rd Place | John Smith Jeff Stewart | $140.00 | 28.93 lbs. | ||
| 1st Big Fish | Jeff Stewart | $160.00 | 23.90 lbs. | ||
| 2nd Big Fish | Lorraine Buckwell | $80.00 | 22.49 lbs. | ||
| Sr. Youth | None | ||||
| Jr. Youth | Adni Stewart Samatha Smith | ||||
| No. of Boats weighing in fish: | 16 | ||||
| Ave. weight of fish in top 5: | not available | ||||
| Notes: Cold Rain all day. There was also an NSBA and Midlands Striper Club tournament at with some participants fish those also. |
|||||
| Tournament: Striper Kings Points Tournament No.3 (Lake Thurmond) | |||||
| Date: April 5, 2003 | Ramp: Dorn | ||||
| Total Boats: | 25 | Youth: 5 | |||
| Total People: | 58 | Guests: 3 | |||
| Total Payout: | $1,170.00 | ||||
| 1st Place: | Dean Wilson, Carol Brady,Tommy Henderson |
$260.00 | 26.01 lbs. (4 fish) | ||
| 2nd Place | Roger Dunlap, Lamar Jordan | $220.00 | 25.92 lbs. (4 fish) | ||
| 3rd Place | Don Taylor, Bobby Parker | $175.00 | 22.89 lbs. (4 fish) | ||
| 4th Place | Mike Barnett, David Barnett, Ken Ivey | $130.00 | 20.93 lbs. (4 fish) | ||
| 5th Place | Terry Zeller, Ken Britton | $85.00 | 18.73 lbs. (4 fish) | ||
| 1st Big Fish | Lamar Jordan | $210.00 | 9.66 lbs. | ||
| 2nd Big Fish | Dean Wilson | $90.00 | 9.57 lbs. | ||
| Sr. Youth | Matthew Mullins | ||||
| Jr. Youth | Spencer Barron | ||||
| No. of Boats weighing in fish: | 14 | ||||
| Ave. weight of fish in top 5: | 5.72 | ||||
| Notes: Weather Conditions: Cloudy and scattered showers |
|||||
| Tournament: Striper Kings Points Tournament No.4 (Lake Murray) | |||||
| Date: April 19, 2003 | Ramp: Dreher Island | ||||
| Total Boats: | 21 | Youth: 5 | |||
| Total People: | 48 | Guests: 4 | |||
| Total Payout: | $970.00 | ||||
| 1st Place: | Dean Wilson , Neves Few |
$360.00 | 34.03 lbs. (4 fish) | ||
| 2nd Place | Rob McClure, Steve Byars , Brennen Fowler, Vance Byars | $216.00 | 33.72 lbs. (4 fish) | ||
| 3rd Place | Richard Coates, Ronal Mullins, Matthew Mullins | $144.00 | 31.28 lbs. (4 fish) | ||
| 1st Big Fish | Dean Wilson | $175.00 | 12.16 lbs. | ||
| 2nd Big Fish | Richard Coates | $75.00 | 10.72 lbs. | ||
| Sr. Youth | Matthew Mullins | ||||
| Jr. Youth | Jennifer Jadick | ||||
| No. of Boats weighing in fish: | 20 | ||||
| Ave. weight of fish in top 5: | 7.90 | ||||
| Notes: Weather Conditions: Cloudy There were 2 fish caught over 10 lbs, none over 20. |
|||||
| Tournament: Striper Kings Points Tournament No.5 (Lake Hartwell) | |||||
| Date: May 3, 2003 | Ramp: Portman Marina | ||||
| Total Boats: | 20 | Youth: 5 | |||
| Total People: | 49 | Guests: 0 | |||
| Total Payout: | $880.00 |
.
|
|||
| 1st Place: | Ronnie Emonds, Chris Bowen, Steve Bowen |
$330.00 | 55.52 lbs. | ||
| 2nd Place | Calvin Thomas, Scott Sullivan | $198.00 | 30.57 lbs. | ||
| 3rd Place | Horace Owens, Ray Yarbough | $132.00 | 25.74 lbs. | ||
| 4th Place | Terry Zeller Jim, Petrillo Ken | Honey's Bait | 25.66 lbs. | ||
| 5th Place | Roger Barron, Owen Jepsen, Josh Killcoyne | Honey's Bait | 24.31 lbs. | ||
| 1st Big Fish | Ronnie Edmonds | $154.00 | 18.17 lbs. | ||
| 2nd Big Fish | Lorraine Buckwel | $66.00 | 17.82 lbs. | ||
| Sr. Youth | none | ||||
| Jr. Youth | Steven Bowen | ||||
| No. of Boats weighing in fish: | 17 | ||||
| Ave. weight of fish in top 5: | -- | ||||
| Notes: There were 8 fish over 10 lb. and none over 20
lb. |
|||||
| Tournament: Striper Kings Points Tournament No. 6 (Lake Thurmond) | |||||
| Date: May 17, 2003 | Ramp: Hawe Creek (Dorn) | ||||
| Total Boats: | 27 | Youth: 3 | |||
| Total People: | 59 | Guests: 3 | |||
| Total Payout: | $1,270.00 |
Note: This was a two (2) fish weigh-in.
|
|||
| 1st Place: | Rob McClure, Steve Byars |
$266.00 | 37.85 lbs. | ||
| 2nd Place | Terry Zeller, Ken Britton, Jim Petrillo | $222.00 | 35.97 lbs. | ||
| 3rd Place | Mike Barnett, David Barnett, Ken Ivey | $177.00 | 35.05 lbs. | ||
| 4th Place | Kevin Hodkins, Alvin McKenzie, Gary Johnson | $133.00 | 34.96 lbs. | ||
| 5th Place | Ron Erickson | $87.00 | 35.05 lbs. | ||
| 1st Big Fish | Terry Zeller | $214.00 | 26.09 lbs. | ||
| 2nd Big Fish | Bruce Flower | $91.00 | 24.78 lbs. | ||
| Sr. Youth | Whitney Shepherd | ||||
| Jr. Youth | Spencer Barron | ||||
| No. of Boats weighing in fish: | 24 | ||||
| Ave. weight of fish in top 5: | -- | ||||
| Notes: Weather Conditions: Partly cloudy, 60 deg. at 6:15 safe light, water temp 71 to 74 deg. There were 26 fish caught over 10 lbs, 12 fish caught over 15 and 4 fish caught over 20 lbs. |
|||||
| Tournament: Striper Kings Points Tournament No.7 (Lake Hartwell) | |||||
| Date: June 14, 2003 | Ramp: Portman Marina | ||||
| Total Boats: | 21 | Youth: 2 | |||
| Total People: | 47 | Guests: 0 | |||
| Total Payout: | $870.00 |
.
|
|||
| 1st Place: | Horace Owens, Ray Yarbrough |
$323.00 | 80.95 lbs. | ||
| 2nd Place | Dean Wilson, Neves Few | $194.00 | 62.13 lbs. | ||
| 3rd Place | David Wompole, Carroll Smith, Max Wompole | $128.00 | 58.65 lbs. | ||
| 4th Place | Terry Zeller, Jim Petrillo, Ken Britton | n/a | 56.70 lbs. | ||
| 5th Place | Warren Turner, Lance Turner | n/a | 42.00 lbs. | ||
| 1st Big Fish | Ray Yarbough | $158.00 | 27.48 lbs. | ||
| 2nd Big Fish | Alvin Mckenzie | $67.00 | 24.32 lbs. | ||
| Sr. Youth | Max Wompole | ||||
| Jr. Youth | none | ||||
| No. of Boats weighing in fish: | 19 | ||||
| Ave. weight of fish in top 5: | -- | ||||
| Notes: none |
|||||
| Tournament: Striper Kings Points Tournament No.8 (Lake Thurmond - Night) | |||||
| Date: July 12/13, 2003 | Ramp: Hawe Creek (Dorn Facility) | ||||
| Total Boats: | 17 | Youth: 1 | |||
| Total People: | 43 | Guests: 3 | |||
| Total Payout: | $845.00 |
.
|
|||
| 1st Place: | Carroll Smith, David Wampole |
$315.00 | 53.51 lbs. | ||
| 2nd Place | Russell Garner, Waynon Hall, Harry Haper | $189.00 | 37.80 lbs. | ||
| 3rd Place | Rob McClure, Steve Byars , Brenon Flower | $126.00 | 33.67 lbs. | ||
| 4th Place | Warner Turner David Cleveland | n/a | 31.47 lbs. | ||
| 5th Place | Terry Zeller, Jim Petrillo, Ken Britton | n/a | 28.32 lbs. | ||
| 1st Big Fish | Carroll Smith | $151.00 | 23.48 lbs. | ||
| 2nd Big Fish | David Wampole | $64.00 | 14.31 lbs. | ||
| Sr. Youth | none | ||||
| Jr. Youth | none | ||||
| No. of Boats weighing in fish: | 17 | ||||
| Ave. weight of fish in top 5: | -- | ||||
| Notes: Blast off cond. sunny and hot light to no wind
water temp 89 deg. F. There was one fish over 20 lbs caught. |
|||||
| Tournament: Striper Kings Points Tournament No.9 (Lake Hartwell - Night) | |||||
| Date: July 26/27, 2003 | Ramp: Portman Marina | ||||
| Total Boats: | 22 | Youth: 3 | |||
| Total People: | 51 | Guests: 6 | |||
| Total Payout: | $940.00 |
.
|
|||
| 1st Place: | Terry Zeller, Jim Petrillo, Darrell Keith |
$?? (soon) | 53.75 lbs. | ||
| 2nd Place | Keith Davis, Carlos Bagwell | $?? (soon) | 45.35 lbs. | ||
| 3rd Place | Rob McClure, Steve Byars, Brannen | $?? (soon) | 44.16 lbs. | ||
| 4th Place | David Wampole, Carroll Smith | n/a | 42.36 lbs. | ||
| 5th Place | Warren Turner, David Cleveland, Lance Turner | n/a | 41.53 lbs. | ||
| 1st Big Fish | Vern Peterson | $ (soon) | 20.46 lbs. | ||
| 2nd Big Fish | Jim Pertillo | $ (soon) | 19.22 lbs. | ||
| Sr. Youth | Lance Turner | ||||
| Jr. Youth | Ashley Crosby | ||||
| No. of Boats weighing in fish: | 16 | ||||
| Ave. weight of fish in top 5: | -- | ||||
| Notes: Blast off cond. and other comments about tournament
Sunny until after Blast off Most of the boats went down the lake and ran into a rain storm. it only last a few min. Wind blew from all directions all night maybe 3-5 mph. Water temp in th e80's Also need weight of every fish over 20 lbs. caught during a SK tournament and who caught it. We haven t updated the trophy fish page since Jan. 2003!!!! |
|||||
.gif)